Christmas Bird Count Results | ||
for Bowen Island - Dec.28/2010 | ||
Species | Seen on Count Day | Seen During Count Week |
Canada Goose | 11 | 0 |
Mallard | 9 | 0 |
Greater Scaup | 7 | 0 |
Surf Scoter | 3501 | 0 |
Black Scoter | 10 | 1 |
Bufflehead | 26 | 0 |
Common Goldeneye | 24 | 0 |
Barrow's Goldeneye | 162 | 0 |
Hooded Merganser | 4 | 0 |
Common Merganser | 4 | 0 |
Red-breasted Merganser | 1 | 0 |
Duck sp. | 18 | 0 |
Common Loon | 1 | 1 |
grebe spp. | 1 | 0 |
Double-crested Cormorant | 6 | 0 |
Pelagic Cormorant | 11 | 0 |
cormorant spp. | 1 | 0 |
Great Blue Heron (Blue form) | 5 | 1 |
Bald Eagle | 25 | 1 |
Blad Eagle - Immature | 11 | 0 |
Accipiter sp. | 1 | 0 |
Red-tailed Hawk | 2 | 0 |
Merlin | 1 | 0 |
Black Oystercatcher | 1 | 0 |
Black Turnstone | 0 | 1 |
Surfbird | 35 | 0 |
Bonaparte's Gull | 11 | 0 |
Mew Gull | 177 | 0 |
Thayer's Gull | 0 | 1 |
Glaucous-winged Gull | 148 | 0 |
gull spp. | 49 | 0 |
Marbled Murrelet | 4 | 0 |
Barred Owl | 0 | 1 |
Anna's Hummingbird | 8 | 0 |
Belted Kingfisher | 3 | 0 |
Downy Woodpecker | 2 | 0 |
Hairy Woodpecker | 1 | 0 |
Northern (Red-shafted) Flicker | 33 | 0 |
Pileated Woodpecker | 2 | 2 |
Woodpecker spp. | 1 | 0 |
Steller's Jay | 39 | 0 |
Northwestern Crow | 144 | 0 |
Common Raven | 49 | 0 |
Black-capped Chickadee | 96 | 0 |
Chestnut-backed Chickadee | 94 | 0 |
chickadee sp. | 9 | 0 |
Red-breasted Nuthatch | 14 | 0 |
Brown Creeper | 4 | 0 |
Bewick's Wren | 1 | 0 |
Winter Wren | 52 | 0 |
American Dipper | 1 | 0 |
Golden-crowned Kinglet | 259 | 0 |
Ruby-crowned Kinglet | 5 | 0 |
kinglet sp. | 3 | 0 |
American Robin | 2 | 0 |
Varied Thrush | 52 | 0 |
European Starling | 22 | 0 |
Townsend's Warbler | 1 | 0 |
Spotted Towhee | 75 | 0 |
Fox Sparrow | 20 | 0 |
Song Sparrow | 58 | 0 |
White-crowned Sparrow | 1 | 0 |
sparrow spp. | 12 | 0 |
Dark-eyed (Oregon) Junco | 271 | 0 |
Dark-eyed (Slate) Junco | 1 | 0 |
Purple Finch | 0 | 1 |
House Finch | 9 | 0 |
Pine Siskin | 36 | 0 |
TOTAL | 5647 | 10 |
Tuesday, March 1, 2011
Christmas Bird Count Stats
Subscribe to:
Posts (Atom)